Austin Crime 2026
Austin · 2026 YTD (through Oct) · updated 2026-11-12
Austin police open data lists 62,386 incidents for 2026 YTD (through Oct). The most recent months are still being updated by the source as late reports come in. The most common crime types were other (40.2%), theft (18.3%), assault (12.5%).
Crime types in 2026
| Crime type | Incidents | Share | vs prior year |
|---|---|---|---|
| Other | 25,095 | 40.2% | — |
| Theft | 11,427 | 18.3% | — |
| Assault | 7,826 | 12.5% | — |
| Theft from vehicle | 5,351 | 8.6% | — |
| Vandalism | 3,524 | 5.6% | — |
| Burglary | 2,874 | 4.6% | — |
| Auto theft | 2,496 | 4.0% | — |
| Fraud | 1,620 | 2.6% | — |
| Bike theft | 850 | 1.4% | — |
| Sexual assault | 669 | 1.1% | — |
| Robbery | 615 | 1.0% | — |
| Homicide | 39 | 0.1% | — |
Totals use complete months through October. Sources publish no month split by category, so category counts are the 2026 source-to-date mix scaled to that total.
Month by month
| Jan | 6,125 |
| Feb | 5,641 |
| Mar | 6,375 |
| Apr | 6,099 |
| May | 6,432 |
| Jun | 6,336 |
| Jul | 6,545 |
| Aug | 6,561 |
| Sep | 6,281 |
| Oct | 5,991 |
Questions
How much crime was reported in Austin in 2026?
62,386 incidents for 2026 YTD (through Oct) in Austin Police Department open data.
Other years
Austin 2025 · Austin 2024 · Austin 2023 · Austin 2022 · Austin 2021 · Austin 2020
Source: Austin Police Department open data. Police-reported incidents, not convictions.