Milwaukee Crime 2026
Milwaukee · 2026 YTD (through Oct) · updated 2026-11-12
Milwaukee police open data lists 30,331 incidents for 2026 YTD (through Oct). The most recent months are still being updated by the source as late reports come in. The most common crime types were assault (26.7%), other (26.6%), auto theft (10.8%).
Crime types in 2026
| Crime type | Incidents | Share | vs prior year |
|---|---|---|---|
| Assault | 8,088 | 26.7% | — |
| Other | 8,057 | 26.6% | — |
| Auto theft | 3,266 | 10.8% | — |
| Theft from vehicle | 2,773 | 9.1% | — |
| Theft | 2,507 | 8.3% | — |
| Vandalism | 2,458 | 8.1% | — |
| Burglary | 1,354 | 4.5% | — |
| Robbery | 919 | 3.0% | — |
| Fraud | 429 | 1.4% | — |
| Sexual assault | 415 | 1.4% | — |
| Homicide | 65 | 0.2% | — |
Totals use complete months through October. Sources publish no month split by category, so category counts are the 2026 source-to-date mix scaled to that total.
Month by month
| Jan | 2,682 |
| Feb | 2,717 |
| Mar | 3,003 |
| Apr | 3,138 |
| May | 3,354 |
| Jun | 3,290 |
| Jul | 3,347 |
| Aug | 3,337 |
| Sep | 2,870 |
| Oct | 2,593 |
Questions
How much crime was reported in Milwaukee in 2026?
30,331 incidents for 2026 YTD (through Oct) in Milwaukee Police Department open data.
Other years
Milwaukee 2025 · Milwaukee 2024
Source: Milwaukee Police Department open data. Police-reported incidents, not convictions.