Mountain View Crime 2026
Mountain View · 2026 YTD (through Sep) · updated 2026-11-12
Mountain View police open data lists 4,024 incidents for 2026 YTD (through Sep). The most recent months are still being updated by the source as late reports come in. The most common crime types were other (46.0%), theft (18.2%), theft from vehicle (10.7%).
Crime types in 2026
| Crime type | Incidents | Share | vs prior year |
|---|---|---|---|
| Other | 1,850 | 46.0% | — |
| Theft | 734 | 18.2% | — |
| Theft from vehicle | 430 | 10.7% | — |
| Vandalism | 295 | 7.3% | — |
| Assault | 264 | 6.6% | — |
| Burglary | 228 | 5.7% | — |
| Fraud | 92 | 2.3% | — |
| Auto theft | 79 | 2.0% | — |
| Robbery | 31 | 0.8% | — |
| Sexual assault | 21 | 0.5% | — |
Month by month
| Jan | 487 |
| Feb | 409 |
| Mar | 387 |
| Apr | 383 |
| May | 455 |
| Jun | 447 |
| Jul | 505 |
| Aug | 500 |
| Sep | 451 |
Questions
How much crime was reported in Mountain View in 2026?
4,024 incidents for 2026 YTD (through Sep) in Mountain View Police Department open data.
Other years
Source: Mountain View Police Department open data. Police-reported incidents, not convictions.