Most Dangerous Neighborhoods in Chicago

Chicago · ranked by 2025 complete-year mapped incident count

  1. 1. Austin 11,852 incidents
  2. 2. Near North Side 11,132 incidents
  3. 3. Near West Side 10,321 incidents
  4. 4. Loop 8,569 incidents
  5. 5. South Shore 8,105 incidents
  6. 6. West Town 6,903 incidents
  7. 7. North Lawndale 6,479 incidents
  8. 8. Humboldt Park 6,187 incidents
  9. 9. Greater Grand Crossing 6,127 incidents
  10. 10. Auburn Gresham 6,121 incidents
  11. 11. Lake View 6,018 incidents
  12. 12. Chatham 5,380 incidents
  13. 13. Roseland 5,317 incidents
  14. 14. Englewood 4,996 incidents
  15. 15. Chicago Lawn 4,786 incidents

Counts are incidents, not rates — a larger, busy area can outrank a dense small one. Airports are left out: they have no residents, so their counts say nothing about living there. Chicago crime map · All rankings

TheCrimeMaps.com