Most Dangerous Neighborhoods in Detroit

Detroit · ranked by 2025 complete-year mapped incident count

  1. 1. Downtown 2,654 incidents
  2. 2. Warrendale 1,811 incidents
  3. 3. Midtown 1,799 incidents
  4. 4. Bethune Community 1,534 incidents
  5. 5. Dexter-Linwood 1,399 incidents
  6. 6. Franklin Park 1,391 incidents
  7. 7. Cornerstone Village 1,306 incidents
  8. 8. Oakman Blvd Community 1,300 incidents
  9. 9. Outer Drive-Hayes 1,217 incidents
  10. 10. Regent Park 1,162 incidents
  11. 11. Brightmoor 1,160 incidents
  12. 12. Barton-McFarland 1,157 incidents
  13. 13. Morningside 1,122 incidents
  14. 14. Midwest 1,067 incidents
  15. 15. Fitzgerald/Marygrove 1,032 incidents

Counts are incidents, not rates — a larger, busy area can outrank a dense small one. Airports are left out: they have no residents, so their counts say nothing about living there. Detroit crime map · All rankings

TheCrimeMaps.com